SS 2019
July 05, 2019 | David Mann, Royal Botanic Garden Edinburgh, UK | A morphologist’s rule book for diatoms |
June 28, 2019 | Lia Addadi, Weizmann Institute, Israel | Tracking pathways of ion transport toward mineral deposition in foraminifera and sea urchin larvae |
June 21, 2019 | Yue Him (Tim) Wong, Shenzhen University, China | Introducing barnacle shell and towards understanding barnacle shell formation from a molecular and cellular perspective |
May 17, 2019 | Jim De Yoreo,Pacific Northwest National Laboratory Richland/WA, USA | The Influence of Structure, Conformation, and Solvation on Self-Assembly of Synthetic Macromolecular Matrices |
WS 2018/2019
January 18, 2019 | Frédéric Marin, L'Université de Bourgogne, France | Skeletal Calcifying Matrices in Metazoans: Evolution and Diagenesis |
SS 2018
July 06, 2018 | Alessia Centi, Max Planck Institute for Polymer Research, Mainz | Computational Design of Nanoporous Silica Materials |
June 01, 2018 | Linus Stegbauer, Northwestern University, Evanston (IL), USA | Learning from nature: The high-tech hybrid nanocomposites of the Chiton tooth |
May 04, 2018 | Miguel Jorge, University of Strathclyde, Glasgow, UK | Computational Design of Nanoporous Silica Materials |
January 19, 2018 | Sarah Lerch, Scripps Institution of Oceanography, La Jolla, USA | A new protein family and its implications for diatom cell wall formation |
WS 2017/2018
December 15, 2017 | Assaf Gal, Weizmann Institute of Science, Israel | Seeing is believing - Visualizing intracellular mineral formation in phytoplankton |
December 01, 2017 | So Yeong Bahn, Pohang University of Science and Technology (POSTECH), Korea | Control of nacre biomineralization by a matrix protein Pif in pearl oyster |
SS 2017
June 16, 2017 | Glen Wheeler, Marine Biological Association, Plymouth, UK | Molecular mechanisms of biomineralisation in coccolithophores - the role of novel membrane transporters |
May 12, 2017 | Jacobus A. Kaandorp, University of Amsterdam, NL | Modelling biomineralization in space and time in diatoms and corals |
May 4, 2017 | Georg Pohnert, University of Jena | Exploration of chemical signals from microalgae that structure the marine environment |
WS 2016/17
January 20, 2017 | Claudio Luchinat, University of Florence, Italy | Gaining more systems to Solid-State Bio-NMR |
November 18, 2016 | André Scheffel, Max Planck Institute of Molecular Plant Physiology | A new model for intracellular biomineralization of CaCO3 in coccolithophorid algae |
October 14, 2016 | Melinda J. Duer, University of Cambridge, UK | Heavy mice and light things: using NMR spectroscopy to probe the structure of biominerals |
SS 2016
May 27, 2016 | Takeshi Ikeda, Hiroshima University, Japan | Silica biomineralization in spore-forming bacteria and the development of silica-binding tags |
April 8, 2016 | Tobias Weidner, Max-Planck Institute for Polymer Research, Mainz | Peptide control of biomineralization - a molecular view |
WS 2015/16
February 1, 2016 | Pupa Gilbert, University of Wisconsin-Madison, USA | Formation mechanisms of carbonate biominerals |
January 21, 2016 | Gianluca M. Farinola, Università degli Studi di Bari "Aldo Moro", Italy | Smart architectures from photosynthetic microorganisms and functional organic molecules |
January 15, 2016 | Fiona Meldum, University of Leeds, UK | Bespoke Crystals: From Colour to Evolution |
November 27, 2015 | Lucio Colombi Ciacchi, University of Bremen | Understanding protein adsorption at the atomic level - simulations and experiments combined |
October 30, 2015 | Helmut Cölfen, University of Konstanz | Bio-inspired Mineralization |
October 16, 2015 | Nico Sommerdijk, Eindhoven University of Technology, The Netherlands | Bio-inspired mineralization of silica |
SS 2015
June 26, 2015 | Dirk Schüler, University of Bayreuth | Making nano-magnets by microbes: Molecular mechanism and application of bacterial magnetosome biomineralization |
June 12, 2015 | Jeffrey Gray, Johns Hopkins University, USA | Design and Structure Prediction of Proteins that Control Biomineralization |
May 22, 2015 | Asher Schmidt, Technion - Israel Institute of Technology | Molecular-structural insights into biomineralization and biomimetic pathways by solid state NMR |
May 8, 2015 | John Evans, New York University, USA | Protein assemblies: Multifunctional agents in calcium carbonate mineralization |
April 24, 2015 | Peter Fratzl, MPI of Colloids and Interfaces, Potsdam | Bone - a dynamic mineralized material |
WS 2014/15
October 17, 2014 | Carole Perry - Nottingham Trent University, Nottingham, UK | Chemical studies of (bio)silicification |
November 21, 2014 | John Harding - Department of Materials Science and Engineering, University of Sheffield, UK | Computational Simulation of Biomineralisation: a problem in hetero-interfaces |
January 16, 2015 | Matthew Harrington - Max Planck Institute of Colloids and Interfaces, Potsdam | Building Common Threads: Structure-Function Relationships in the Mussel Byssus |
SS 2014
June 27, 2014 | Derk Joester, Northwestern University, Department of Materials Science and Engineering, Evanston, IL, USA | Bioengineering Single Crystal Growth |
June 4, 2014 | Kenneth Sandhage, Georgia Institute of Technology, Atlanta, USA | Conformal Chemical Transformation of Complex 3-D Biogenic and Synthetic Structures: Getting Stoned While Staying in Shape |